Scarlet SRF Bi-polar Electrodes Consumable Tip

Scarlet SRF Bi-polar Electrodes Consumable Tip

Scarlet SRF RF Microneedling Tips: Precision Innovation for Beautiful Skin

The Scarlet SRF consumable tip is a next-generation, single-use electrode cartridge engineered specifically for fractional radiofrequency microneedling procedures. Enhanced with patented “Na Effect” energy delivery, this disposable tip is designed to provide transformative results with less discomfort and downtime than traditional RF devices.

Key Benefits

  • Improves skin firmness and lifts sagging areas for a revitalized look.

  • Smooths fine lines and wrinkles, renewing the skin’s youthful appearance.

  • Minimizes acne scars, stretch marks, and pigmentation irregularities with precise RF delivery.

  • Tightens pores and refines overall skin texture for a luminous, even complexion.

  • Safe and effective on all skin types, including darker skin tones, with minimal risk of post-inflammatory hyperpigmentation.

Product Features

  • Patented Na Effect: Advanced fractional RF energy distributes heat with optimal depth and minimal pain, ensuring a unique teardrop-shaped rejuvenation profile in a single pass.

  • Bi-Polar Electrode Design: Offers outstanding precision, safety, and uniform RF delivery to targeted treatment areas.

  • Custom Compatibility: Designed exclusively for Scarlet SRF microneedling platforms, guaranteeing device safety and results.

  • Professional Grade: Pre-sterilized, single-use cartridge ensures maximum client safety and reliable performance for each procedure.

Why Choose Scarlet SRF RF Microneedling Tips?

Scarlet SRF’s breakthroughs in fractional RF microneedling allow clinics to deliver safe, efficient, and remarkably comfortable rejuvenation to clients of all ages and skin types. Clinicians notice fewer side effects, less downtime, and enhanced results, while patients enjoy tighter, brighter, and flawlessly smooth skin. Each cartridge is engineered for consistency, hygiene, and optimal results—making it a superior choice for every advanced RF practice.

**Upgrade your Scarlet SRF treatments with these high-quality, professional consumable tips and help your clients achieve beautiful, healthy skin with confidence

Vivace RF microneedle cartridge rf 36pin cartridge SH-TIP
Lutronic INFINI Microneedling RF – 49 Pin Insulated Cartridge
Related News
Submit comment
Cart 0 items
Customer Account
Currency
アメリカ合衆国 | USD $
flag country img-fluid USD $ | アイスランド
flag country img-fluid USD $ | アイルランド
flag country img-fluid USD $ | アセンション島
flag country img-fluid USD $ | アゼルバイジャン
flag country img-fluid USD $ | アフガニスタン
flag country img-fluid USD $ | アメリカ合衆国
flag country img-fluid USD $ | アラブ首長国連邦
flag country img-fluid USD $ | アルジェリア
flag country img-fluid USD $ | アルゼンチン
flag country img-fluid USD $ | アルバ
flag country img-fluid USD $ | アルバニア
flag country img-fluid USD $ | アルメニア
flag country img-fluid USD $ | アンギラ
flag country img-fluid USD $ | アンゴラ
flag country img-fluid USD $ | アンティグア・バーブーダ
flag country img-fluid USD $ | アンドラ
flag country img-fluid USD $ | イエメン
flag country img-fluid USD $ | イギリス
flag country img-fluid USD $ | イスラエル
flag country img-fluid USD $ | イタリア
flag country img-fluid USD $ | イラク
flag country img-fluid USD $ | インド
flag country img-fluid USD $ | インドネシア
flag country img-fluid USD $ | ウォリス・フツナ
flag country img-fluid USD $ | ウガンダ
flag country img-fluid USD $ | ウクライナ
flag country img-fluid USD $ | ウズベキスタン
flag country img-fluid USD $ | ウルグアイ
flag country img-fluid USD $ | エクアドル
flag country img-fluid USD $ | エジプト
flag country img-fluid USD $ | エストニア
flag country img-fluid USD $ | エスワティニ
flag country img-fluid USD $ | エチオピア
flag country img-fluid USD $ | エリトリア
flag country img-fluid USD $ | エルサルバドル
flag country img-fluid USD $ | オマーン
flag country img-fluid USD $ | オランダ
flag country img-fluid USD $ | オランダ領カリブ
flag country img-fluid USD $ | オーストラリア
flag country img-fluid USD $ | オーストリア
flag country img-fluid USD $ | オーランド諸島
flag country img-fluid USD $ | カザフスタン
flag country img-fluid USD $ | カタール
flag country img-fluid USD $ | カナダ
flag country img-fluid USD $ | カメルーン
flag country img-fluid USD $ | カンボジア
flag country img-fluid USD $ | カーボベルデ
flag country img-fluid USD $ | ガイアナ
flag country img-fluid USD $ | ガボン
flag country img-fluid USD $ | ガンビア
flag country img-fluid USD $ | ガーナ
flag country img-fluid USD $ | ガーンジー
flag country img-fluid USD $ | キプロス
flag country img-fluid USD $ | キュラソー
flag country img-fluid USD $ | キリバス
flag country img-fluid USD $ | キルギス
flag country img-fluid USD $ | ギニア
flag country img-fluid USD $ | ギニアビサウ
flag country img-fluid USD $ | ギリシャ
flag country img-fluid USD $ | クウェート
flag country img-fluid USD $ | クック諸島
flag country img-fluid USD $ | クリスマス島
flag country img-fluid USD $ | クロアチア
flag country img-fluid USD $ | グアテマラ
flag country img-fluid USD $ | グアドループ
flag country img-fluid USD $ | グリーンランド
flag country img-fluid USD $ | グレナダ
flag country img-fluid USD $ | ケイマン諸島
flag country img-fluid USD $ | ケニア
flag country img-fluid USD $ | ココス(キーリング)諸島
flag country img-fluid USD $ | コスタリカ
flag country img-fluid USD $ | コソボ
flag country img-fluid USD $ | コモロ
flag country img-fluid USD $ | コロンビア
flag country img-fluid USD $ | コンゴ共和国(ブラザビル)
flag country img-fluid USD $ | コンゴ民主共和国(キンシャサ)
flag country img-fluid USD $ | コートジボワール
flag country img-fluid USD $ | サウジアラビア
flag country img-fluid USD $ | サウスジョージア・サウスサンドウィッチ諸島
flag country img-fluid USD $ | サモア
flag country img-fluid USD $ | サントメ・プリンシペ
flag country img-fluid USD $ | サンピエール島・ミクロン島
flag country img-fluid USD $ | サンマリノ
flag country img-fluid USD $ | サン・バルテルミー
flag country img-fluid USD $ | サン・マルタン
flag country img-fluid USD $ | ザンビア
flag country img-fluid USD $ | シエラレオネ
flag country img-fluid USD $ | シンガポール
flag country img-fluid USD $ | シント・マールテン
flag country img-fluid USD $ | ジブチ
flag country img-fluid USD $ | ジブラルタル
flag country img-fluid USD $ | ジャマイカ
flag country img-fluid USD $ | ジャージー
flag country img-fluid USD $ | ジョージア
flag country img-fluid USD $ | ジンバブエ
flag country img-fluid USD $ | スイス
flag country img-fluid USD $ | スウェーデン
flag country img-fluid USD $ | スバールバル諸島・ヤンマイエン島
flag country img-fluid USD $ | スペイン
flag country img-fluid USD $ | スリナム
flag country img-fluid USD $ | スリランカ
flag country img-fluid USD $ | スロバキア
flag country img-fluid USD $ | スロベニア
flag country img-fluid USD $ | スーダン
flag country img-fluid USD $ | セネガル
flag country img-fluid USD $ | セルビア
flag country img-fluid USD $ | セントクリストファー・ネーヴィス
flag country img-fluid USD $ | セントビンセント及びグレナディーン諸島
flag country img-fluid USD $ | セントヘレナ
flag country img-fluid USD $ | セントルシア
flag country img-fluid USD $ | セーシェル
flag country img-fluid USD $ | ソマリア
flag country img-fluid USD $ | ソロモン諸島
flag country img-fluid USD $ | タイ
flag country img-fluid USD $ | タジキスタン
flag country img-fluid USD $ | タンザニア
flag country img-fluid USD $ | タークス・カイコス諸島
flag country img-fluid USD $ | チェコ
flag country img-fluid USD $ | チャド
flag country img-fluid USD $ | チュニジア
flag country img-fluid USD $ | チリ
flag country img-fluid USD $ | ツバル
flag country img-fluid USD $ | デンマーク
flag country img-fluid USD $ | トケラウ
flag country img-fluid USD $ | トリスタン・ダ・クーニャ
flag country img-fluid USD $ | トリニダード・トバゴ
flag country img-fluid USD $ | トルクメニスタン
flag country img-fluid USD $ | トルコ
flag country img-fluid USD $ | トンガ
flag country img-fluid USD $ | トーゴ
flag country img-fluid USD $ | ドイツ
flag country img-fluid USD $ | ドミニカ共和国
flag country img-fluid USD $ | ドミニカ国
flag country img-fluid USD $ | ナイジェリア
flag country img-fluid USD $ | ナウル
flag country img-fluid USD $ | ナミビア
flag country img-fluid USD $ | ニウエ
flag country img-fluid USD $ | ニカラグア
flag country img-fluid USD $ | ニジェール
flag country img-fluid USD $ | ニューカレドニア
flag country img-fluid USD $ | ニュージーランド
flag country img-fluid USD $ | ネパール
flag country img-fluid USD $ | ノルウェー
flag country img-fluid USD $ | ノーフォーク島
flag country img-fluid USD $ | ハイチ
flag country img-fluid USD $ | ハンガリー
flag country img-fluid USD $ | バチカン市国
flag country img-fluid USD $ | バヌアツ
flag country img-fluid USD $ | バハマ
flag country img-fluid USD $ | バミューダ
flag country img-fluid USD $ | バルバドス
flag country img-fluid USD $ | バングラデシュ
flag country img-fluid USD $ | バーレーン
flag country img-fluid USD $ | パキスタン
flag country img-fluid USD $ | パナマ
flag country img-fluid USD $ | パプアニューギニア
flag country img-fluid USD $ | パラグアイ
flag country img-fluid USD $ | パレスチナ自治区
flag country img-fluid USD $ | ピトケアン諸島
flag country img-fluid USD $ | フィジー
flag country img-fluid USD $ | フィリピン
flag country img-fluid USD $ | フィンランド
flag country img-fluid USD $ | フェロー諸島
flag country img-fluid USD $ | フォークランド諸島
flag country img-fluid USD $ | フランス
flag country img-fluid USD $ | ブラジル
flag country img-fluid USD $ | ブルガリア
flag country img-fluid USD $ | ブルキナファソ
flag country img-fluid USD $ | ブルネイ
flag country img-fluid USD $ | ブルンジ
flag country img-fluid USD $ | ブータン
flag country img-fluid USD $ | ベトナム
flag country img-fluid USD $ | ベナン
flag country img-fluid USD $ | ベネズエラ
flag country img-fluid USD $ | ベラルーシ
flag country img-fluid USD $ | ベリーズ
flag country img-fluid USD $ | ベルギー
flag country img-fluid USD $ | ペルー
flag country img-fluid USD $ | ホンジュラス
flag country img-fluid USD $ | ボスニア・ヘルツェゴビナ
flag country img-fluid USD $ | ボツワナ
flag country img-fluid USD $ | ボリビア
flag country img-fluid USD $ | ポルトガル
flag country img-fluid USD $ | ポーランド
flag country img-fluid USD $ | マダガスカル
flag country img-fluid USD $ | マヨット
flag country img-fluid USD $ | マラウイ
flag country img-fluid USD $ | マリ
flag country img-fluid USD $ | マルタ
flag country img-fluid USD $ | マルティニーク
flag country img-fluid USD $ | マレーシア
flag country img-fluid USD $ | マン島
flag country img-fluid USD $ | ミャンマー (ビルマ)
flag country img-fluid USD $ | メキシコ
flag country img-fluid USD $ | モザンビーク
flag country img-fluid USD $ | モナコ
flag country img-fluid USD $ | モルディブ
flag country img-fluid USD $ | モルドバ
flag country img-fluid USD $ | モロッコ
flag country img-fluid USD $ | モンゴル
flag country img-fluid USD $ | モンテネグロ
flag country img-fluid USD $ | モントセラト
flag country img-fluid USD $ | モーリシャス
flag country img-fluid USD $ | モーリタニア
flag country img-fluid USD $ | ヨルダン
flag country img-fluid USD $ | ラオス
flag country img-fluid USD $ | ラトビア
flag country img-fluid USD $ | リトアニア
flag country img-fluid USD $ | リヒテンシュタイン
flag country img-fluid USD $ | リビア
flag country img-fluid USD $ | リベリア
flag country img-fluid USD $ | ルクセンブルク
flag country img-fluid USD $ | ルワンダ
flag country img-fluid USD $ | ルーマニア
flag country img-fluid USD $ | レソト
flag country img-fluid USD $ | レバノン
flag country img-fluid USD $ | レユニオン
flag country img-fluid USD $ | ロシア
flag country img-fluid USD $ | 中国
flag country img-fluid USD $ | 中央アフリカ共和国
flag country img-fluid USD $ | 中華人民共和国マカオ特別行政区
flag country img-fluid USD $ | 中華人民共和国香港特別行政区
flag country img-fluid USD $ | 仏領ギアナ
flag country img-fluid USD $ | 仏領ポリネシア
flag country img-fluid USD $ | 仏領極南諸島
flag country img-fluid USD $ | 北マケドニア
flag country img-fluid USD $ | 南アフリカ
flag country img-fluid USD $ | 南スーダン
flag country img-fluid USD $ | 台湾
flag country img-fluid USD $ | 日本
flag country img-fluid USD $ | 東ティモール
flag country img-fluid USD $ | 英領インド洋地域
flag country img-fluid USD $ | 英領ヴァージン諸島
flag country img-fluid USD $ | 西サハラ
flag country img-fluid USD $ | 赤道ギニア
flag country img-fluid USD $ | 韓国
Language
日本語
English
Español
Français
Deutsch
日本語
Italiano
Português (brasil)